Mind Stretchers
Mind Stretchers
April Leader board:
Linda Runatz | 19 |
Debbie Ettinger | 16 |
Gerry Moore | 16 |
Debbie Ettinger | 15 |
Jennye Smith | 14 |
Albert Knox | 13 |
Galen Garretson | 8 |
Chris Hostetler | 7 |
Eugene Hostetler | 5 |
Jean Lahue | 4 |
Jerry Keller | 3 |
Doc | 2 |
Jim Crane | 2 |
Holly Porter | 2 |
Sid G. | 1 |
Tushar Gandi | 1 |
Carl Henson | 1 |
Anne Krause | 1 |
Andrea Lynn | 1 |
Larry Myres | 1 |
Mark Neugebauer | 1 |
Lawrence Szyszka | 1 |
Gail Tompkins | 1 |
What is this competition?
Every day you can send in your answer to the daily Mind Stretcher. At the end of the month we tally up all your correct answers and update the leader-board showing who got the most correct answers.
Is this connected to the daily shout-out?
The daily shout-out goes to the person who gets the correct answer in first. The leader board counts all submissions, not just the first correct answer.
Prizes
Be sure to read our daily newsletter for details about our upcoming contest with prizes!